
One of the more recent innovations to the services offered by the online bookmakers is that if you bet with any of the online bookmakers offering the Live Horse racing service you can watch the race you bet on live on your computer.

One of the more recent innovations to the services offered by the online bookmakers is that if you bet with any of the online bookmakers offering the Live Horse racing service you can watch the race you bet on live on your computer.
Our tote quadpot results for Kempton racecourse are updated after every meeting. Our new service provides all the latest totepool returns and totequadpot dividends for all uk horse racing.
How to bet on the Quadpot at Totesport
Tote Placepot Results for Kempton Racecourse
Full horse racing results for Kempton Racecourse
| Wednesday, 8th September 2010 | £16.20 |
| Saturday, 4th September 2010 | £19.40 |
| Friday, 3rd September 2010 | £44.70 |
| Wednesday, 1st September 2010 | £5.50 |
| Tuesday, 24th August 2010 | £17.90 |
| Monday, 23rd August 2010 | £9.10 |
| Tuesday, 17th August 2010 | £49.50 |
| Monday, 16th August 2010 | £153.60 |
| Friday, 13th August 2010 | £51.40 |
| Wednesday, 4th August 2010 | £217.10 |
| Tuesday, 20th July 2010 | £7.50 |
| Wednesday, 14th July 2010 | £289.40 |
| Wednesday, 7th July 2010 | £180.40 |
| Wednesday, 30th June 2010 | £15.80 |
| Wednesday, 23rd June 2010 | £108.80 |
| Wednesday, 16th June 2010 | £32.70 |
| Wednesday, 9th June 2010 | £5.70 |
| Wednesday, 2nd June 2010 | £28.10 |
| Monday, 3rd May 2010 | £102.90 |
| Wednesday, 28th April 2010 | £48.10 |
| Wednesday, 21st April 2010 | £5.10 |
| Monday, 19th April 2010 | £140.00 |
| Friday, 16th April 2010 | £10.30 |
| Thursday, 15th April 2010 | £23.50 |
| Wednesday, 14th April 2010 | £41.90 |
| Friday, 9th April 2010 | £156.00 |
| Wednesday, 7th April 2010 | £47.90 |
| Saturday, 3rd April 2010 | £30.60 |
| Wednesday, 31st March 2010 | £36.30 |
| Saturday, 27th March 2010 | £65.60 |
| Thursday, 25th March 2010 | £4.00 |
| Wednesday, 24th March 2010 | £26.50 |
| Tuesday, 23rd March 2010 | £13.70 |
| Wednesday, 17th March 2010 | £3.60 |
| Saturday, 6th March 2010 | £275.10 |
| Wednesday, 3rd March 2010 | £130.50 |
| Sunday, 28th February 2010 | £20.40 |
| Saturday, 27th February 2010 | £30.10 |
| Thursday, 25th February 2010 | £23.30 |
| Wednesday, 24th February 2010 | £17.40 |
| Thursday, 18th February 2010 | £4.10 |
| Wednesday, 17th February 2010 | £65.30 |
| Sunday, 14th February 2010 | £30.40 |
| Friday, 12th February 2010 | £18.60 |
| Thursday, 11th February 2010 | £18.80 |
| Sunday, 31st January 2010 | £36.10 |
| Wednesday, 27th January 2010 | £8.30 |
| Sunday, 24th January 2010 | £226.50 |
| Wednesday, 20th January 2010 | £154.30 |
| Saturday, 16th January 2010 | £24.30 |
| Wednesday, 13th January 2010 | £26.40 |
| Monday, 11th January 2010 | £56.40 |
| Saturday, 9th January 2010 | £27.60 |
| Sunday, 3rd January 2010 | £5.40 |
| Wednesday, 30th December 2009 | £391.50 |
| Sunday, 27th December 2009 | £19.20 |
| Saturday, 26th December 2009 | £7.00 |
| Monday, 21st December 2009 | £5.80 |
| Sunday, 20th December 2009 | £21.50 |
| Wednesday, 16th December 2009 | £25.80 |
| Sunday, 13th December 2009 | £1,208.30 |
| Thursday, 10th December 2009 | £3.40 |
| Wednesday, 9th December 2009 | £21.90 |
| Wednesday, 2nd December 2009 | £22.90 |
| Sunday, 29th November 2009 | £4.30 |
| Thursday, 26th November 2009 | £17.30 |
| Wednesday, 25th November 2009 | £28.00 |
| Monday, 23rd November 2009 | £14.20 |
| Saturday, 21st November 2009 | £18.50 |
| Thursday, 19th November 2009 | £3.00 |
| Wednesday, 18th November 2009 | £28.80 |
| Wednesday, 11th November 2009 | £5.10 |
| Wednesday, 4th November 2009 | £18.00 |
| Tuesday, 3rd November 2009 | £29.50 |
| Monday, 2nd November 2009 | £22.40 |
| Saturday, 31st October 2009 | £41.00 |
| Wednesday, 28th October 2009 | £29.20 |
| Monday, 26th October 2009 | £15.30 |
| Saturday, 24th October 2009 | £3.30 |
| Thursday, 22nd October 2009 | £10.20 |
| Wednesday, 21st October 2009 | £8.20 |
| Sunday, 18th October 2009 | £10.80 |
| Wednesday, 14th October 2009 | £33.20 |
| Monday, 12th October 2009 | £104.90 |
| Thursday, 8th October 2009 | £11.50 |
| Wednesday, 7th October 2009 | £24.00 |
| Wednesday, 30th September 2009 | £8.60 |
| Saturday, 26th September 2009 | £12.70 |
| Thursday, 24th September 2009 | £7.60 |
| Wednesday, 23rd September 2009 | £79.50 |
| Wednesday, 16th September 2009 | £43.10 |
| Thursday, 10th September 2009 | £22.60 |
| Wednesday, 9th September 2009 | £51.40 |
| Saturday, 5th September 2009 | £149.70 |
| Friday, 4th September 2009 | £7.90 |
| Wednesday, 2nd September 2009 | £506.60 |
| Monday, 24th August 2009 | £11.10 |
| Wednesday, 19th August 2009 | £51.40 |
| Monday, 17th August 2009 | £10.60 |
| Friday, 14th August 2009 | £1.40 |
| Wednesday, 5th August 2009 | £10.40 |
| Wednesday, 15th July 2009 | £528.50 |
| Wednesday, 8th July 2009 | £10.80 |
| Wednesday, 1st July 2009 | £7.20 |
| Thursday, 25th June 2009 | £14.70 |
| Wednesday, 24th June 2009 | £390.70 |
| Wednesday, 17th June 2009 | £20.80 |
| Wednesday, 10th June 2009 | £16.00 |
| Wednesday, 3rd June 2009 | £32.00 |
| Monday, 4th May 2009 | £38.10 |
| Wednesday, 29th April 2009 | £42.00 |
| Wednesday, 22nd April 2009 | £12.80 |
| Tuesday, 21st April 2009 | £37.60 |
| Monday, 20th April 2009 | £21.50 |
| Friday, 17th April 2009 | £66.60 |
| Wednesday, 15th April 2009 | £30.80 |
| Saturday, 11th April 2009 | £125.20 |
| Wednesday, 8th April 2009 | £32.60 |
| Thursday, 2nd April 2009 | £22.60 |
| Wednesday, 1st April 2009 | £10.70 |
| Saturday, 28th March 2009 | £13.50 |
| Wednesday, 25th March 2009 | £42.00 |
| Monday, 23rd March 2009 | £15.60 |
| Thursday, 19th March 2009 | £34.50 |
| Wednesday, 18th March 2009 | £39.60 |
| Tuesday, 17th March 2009 | £11.10 |
| Monday, 16th March 2009 | £31.60 |
| Thursday, 12th March 2009 | £43.30 |
| Wednesday, 11th March 2009 | £65.90 |
| Saturday, 28th February 2009 | £428.70 |
| Wednesday, 25th February 2009 | £6.10 |
| Saturday, 21st February 2009 | £8.00 |
| Thursday, 19th February 2009 | £91.30 |
| Wednesday, 18th February 2009 | £71.10 |
| Saturday, 14th February 2009 | £9.40 |
| Thursday, 12th February 2009 | £8.40 |
| Wednesday, 11th February 2009 | £38.00 |
| Monday, 9th February 2009 | £25.70 |
| Sunday, 8th February 2009 | £13.50 |
| Saturday, 7th February 2009 | £10.40 |
| Wednesday, 4th February 2009 | £38.90 |
| Wednesday, 28th January 2009 | £23.20 |
| Monday, 26th January 2009 | £270.00 |
| Thursday, 22nd January 2009 | £30.20 |
| Wednesday, 21st January 2009 | £5.70 |
| Sunday, 18th January 2009 | £96.00 |
| Wednesday, 14th January 2009 | £8.40 |
| Saturday, 10th January 2009 | £33.80 |
| Wednesday, 7th January 2009 | £28.20 |
| Tuesday, 6th January 2009 | £41.70 |
| Saturday, 3rd January 2009 | £1,317.80 |
| Saturday, 27th December 2008 | £40.70 |
| Friday, 26th December 2008 | £86.50 |
| Monday, 22nd December 2008 | £22.10 |
| Wednesday, 17th December 2008 | £12.40 |
| Thursday, 11th December 2008 | £266.60 |
| Wednesday, 3rd December 2008 | £25.10 |
| Sunday, 30th November 2008 | £62.00 |
| Saturday, 29th November 2008 | £68.50 |
| Friday, 28th November 2008 | £60.50 |
| Wednesday, 26th November 2008 | £73.20 |
| Wednesday, 19th November 2008 | £17.90 |
| Monday, 17th November 2008 | £202.00 |
| Friday, 14th November 2008 | £19.10 |
| Wednesday, 12th November 2008 | £50.90 |
| Sunday, 9th November 2008 | £69.70 |
| Wednesday, 5th November 2008 | £5.10 |
| Wednesday, 29th October 2008 | £182.10 |
| Monday, 27th October 2008 | £20.50 |
| Wednesday, 22nd October 2008 | £9.90 |
| Sunday, 19th October 2008 | £4.70 |
| Friday, 17th October 2008 | £3.90 |
| Wednesday, 15th October 2008 | £19.30 |
| Monday, 13th October 2008 | £6.00 |
| Wednesday, 8th October 2008 | £105.30 |
| Saturday, 4th October 2008 | £9.50 |
| Wednesday, 1st October 2008 | £14.10 |
| Wednesday, 24th September 2008 | £19.80 |
| Monday, 22nd September 2008 | £27.70 |
| Wednesday, 17th September 2008 | £34.70 |
| Saturday, 13th September 2008 | £39.00 |
| Wednesday, 10th September 2008 | £7.40 |
| Saturday, 6th September 2008 | £26.90 |
| Friday, 5th September 2008 | £19.80 |
| Wednesday, 3rd September 2008 | £14.70 |
| Monday, 1st September 2008 | £88.00 |
| Monday, 25th August 2008 | £37.80 |
| Friday, 15th August 2008 | £12.90 |
| Wednesday, 6th August 2008 | £6.30 |
| Wednesday, 30th July 2008 | £14.40 |
| Thursday, 24th July 2008 | £39.00 |
| Wednesday, 16th July 2008 | £6.00 |
| Wednesday, 9th July 2008 | £28.50 |
| Wednesday, 2nd July 2008 | £71.80 |
| Wednesday, 25th June 2008 | £15.70 |
| Wednesday, 18th June 2008 | £20.60 |
| Wednesday, 11th June 2008 | £9.10 |
| Wednesday, 4th June 2008 | £706.20 |
| Monday, 5th May 2008 | £4.80 |
| Wednesday, 23rd April 2008 | £2.30 |
| Tuesday, 22nd April 2008 | £88.40 |
| Saturday, 12th April 2008 | £7.50 |
| Wednesday, 9th April 2008 | £17.10 |
| Monday, 7th April 2008 | £58.10 |
| Saturday, 5th April 2008 | £38.40 |
| Thursday, 3rd April 2008 | £29.10 |
| Wednesday, 2nd April 2008 | £14.60 |
| Sunday, 30th March 2008 | £73.70 |
| Saturday, 29th March 2008 | £10.00 |
| Friday, 28th March 2008 | £7.00 |
| Wednesday, 26th March 2008 | £34.60 |
| Saturday, 22nd March 2008 | £63.50 |
| Wednesday, 19th March 2008 | £11.00 |
| Tuesday, 18th March 2008 | £18.90 |
| Saturday, 15th March 2008 | £148.10 |
| Friday, 14th March 2008 | £6.90 |
| Saturday, 1st March 2008 | £23.40 |
| Friday, 29th February 2008 | £5.40 |
| Thursday, 28th February 2008 | £248.10 |
| Wednesday, 27th February 2008 | £17.20 |
| Sunday, 24th February 2008 | £138.30 |
| Saturday, 23rd February 2008 | £8.50 |
| Wednesday, 20th February 2008 | £12.50 |
| Saturday, 16th February 2008 | £302.40 |
| Wednesday, 13th February 2008 | £14.10 |
| Sunday, 10th February 2008 | £5.80 |
| Friday, 8th February 2008 | £931.60 |
| Wednesday, 6th February 2008 | £29.50 |
| Sunday, 3rd February 2008 | £12.30 |
| Saturday, 2nd February 2008 | £33.40 |
| Friday, 1st February 2008 | £42.70 |
| Monday, 28th January 2008 | £55.80 |
| Sunday, 27th January 2008 | £24.70 |
| Friday, 25th January 2008 | £38.10 |
| Wednesday, 23rd January 2008 | £25.90 |
| Monday, 21st January 2008 | £5.10 |
| Friday, 18th January 2008 | £8.50 |
| Wednesday, 16th January 2008 | £38.30 |
| Tuesday, 15th January 2008 | £10.10 |
| Sunday, 13th January 2008 | £15.10 |
| Saturday, 12th January 2008 | £11.60 |
| Wednesday, 9th January 2008 | £20.70 |
| Saturday, 5th January 2008 | £12.90 |
| Wednesday, 2nd January 2008 | £36.00 |
| Thursday, 27th December 2007 | £184.20 |
| Wednesday, 26th December 2007 | £6.50 |
| Wednesday, 19th December 2007 | £32.70 |
| Sunday, 16th December 2007 | £1,326.60 |
| Wednesday, 12th December 2007 | £22.00 |
| Wednesday, 5th December 2007 | £7.20 |
| Saturday, 1st December 2007 | £18.90 |
| Wednesday, 28th November 2007 | £87.50 |
| Tuesday, 27th November 2007 | £17.50 |
| Wednesday, 21st November 2007 | £1,555.10 |
| Monday, 19th November 2007 | £16.90 |
| Wednesday, 14th November 2007 | £18.40 |
| Tuesday, 13th November 2007 | £98.70 |
| Sunday, 11th November 2007 | £50.80 |
| Wednesday, 7th November 2007 | £75.90 |
| Saturday, 3rd November 2007 | £13.20 |
| Wednesday, 31st October 2007 | £40.20 |
| Monday, 29th October 2007 | £12.20 |
| Wednesday, 24th October 2007 | £70.00 |
| Sunday, 21st October 2007 | £36.30 |
| Wednesday, 17th October 2007 | £6.20 |
| Saturday, 13th October 2007 | £18.50 |
| Thursday, 11th October 2007 | £34.70 |
| Wednesday, 10th October 2007 | £37.10 |
| Saturday, 6th October 2007 | £88.50 |
| Thursday, 4th October 2007 | £112.10 |
| Wednesday, 3rd October 2007 | £462.80 |
| Saturday, 29th September 2007 | £20.80 |
| Wednesday, 26th September 2007 | £134.90 |
| Monday, 24th September 2007 | £4.00 |
| Wednesday, 19th September 2007 | £33.00 |
| Saturday, 15th September 2007 | £100.50 |
| Wednesday, 12th September 2007 | £272.90 |
| Saturday, 8th September 2007 | £50.10 |
| Friday, 7th September 2007 | £7.10 |
| Wednesday, 5th September 2007 | £10.60 |
| Wednesday, 29th August 2007 | £2.50 |
| Monday, 27th August 2007 | £58.20 |
| Wednesday, 8th August 2007 | £20.40 |
| Wednesday, 1st August 2007 | £32.30 |

There are a large amount of online betting sites now in the UK and all of the major bookmakers have their own horse racing service you can access on your PC. To attract your custom many of these bookies are offering free bets if you don't already have an account with them. All of these free offers can be used for betting on the tote quadpot bet.
Open an account with Totesport and you can claim a free bet of £25 on any horse racing or sports events. Deposit, place your first bet and Totesport will match this with a free bet to the same value - up to a maximum of £25 per account.
Claim £25 free at Totesport
How to open an online betting account at ToteSport
Tote Quadpot Dividends - Wednesday, 8th September 2010
Tote Quadpot Dividends - Tuesday, 7th September 2010
Tote Quadpot Dividends - Monday, 6th September 2010
Tote Quadpot Dividends - Sunday, 5th September 2010
Tote Quadpot Dividends - Saturday, 4th September 2010
Tote Quadpot Dividends - Friday, 3rd September 2010
Tote Quadpot Dividends - Thursday, 2nd September 2010
For those who wish to have an interest in the afternoons racing the Placepot provides the ideal bet to keep you involved throughout the day. There are Placepots each day at every British race meeting. The objective of the Placepot is to pick a placed horse in all 6 Placepot races at your selected meeting.
Channel 4 usually have most of the Scoop 6 races each Saturday and they do an excellent job of keeping everyone informed as to how many tickets remain after each race. Quite often the win fund gets very large with winners, sometimes can take home £500,000 plus. There is also a bonus fund so the winner of the Scoop 6 has the opportunity to select the winner of the most difficult race on the following Saturday.